Size Conversion Chart
France | UK & Australia | U.S.A. | Germany | Italy | Japan | |
---|---|---|---|---|---|---|
XS | 34 | 6 | 2 | 34 | 38 | 5 |
S | 36 | 8 | 4 | 36 | 40 | 7 |
M | 38 | 10 | 6 | 38 | 42 | 9 |
L | 40 | 12 | 8 | 40 | 44 | 11 |
XL | 42 | 14 | 10 | 42 | 46 | 13 |
XXL | 44 | 16 | 12 | 44 | 48 | 15 |
This is an approximate conversion table to help you find your size.
If you have already purchased an item from our brand, we would recommend that you select the same size indicated on the label.
If you have already purchased an item from our brand, we would recommend that you select the same size indicated on the label.